Borgwarner (Beru) Ignition Coil to suit Toyota, Hitachi, Lexus
Borgwarner (Beru) Ignition Coil to suit Toyota, Hitachi, Lexus
Couldn't load pickup availability
Ignition Coil, to suit Toyota, Hitachi, Lexus.
Brand: BORGWARNER (BERU)
Manufacturer Part Number: ZSE202
OE / Genuine Part Numbers
The following OE / Genuine manufacturer part numbers are compatible with this item.
| Manufacturer | Part Number |
|---|---|
| HITACHI | 2503974 |
| HITACHI | 2504038 |
| LEXUS | 90919-02250 |
| LEXUS | 90919-02251 |
| LEXUS | 90919-02255 |
| LEXUS | 90919-02256 |
| LEXUS | 90919-A2002 |
| LEXUS | 90919-A2003 |
| LEXUS | 90919-A2004 |
| LEXUS | 90919-A2005 |
| LEXUS | 90919-A2007 |
| LEXUS | 90919C2004 |
| TOYOTA | 90919-02250 |
| TOYOTA | 90919-02251 |
| TOYOTA | 90919-02255 |
| TOYOTA | 90919-02256 |
| TOYOTA | 90919-A2002 |
| TOYOTA | 90919-A2003 |
| TOYOTA | 90919-A2004 |
| TOYOTA | 90919-A2005 |
| TOYOTA | 90919-A2007 |
| TOYOTA | 90919C2004 |
Aftermarket Cross-Reference Part Numbers
The following aftermarket part numbers are commonly cross-referenced with this item.
| Manufacturer | Part Number |
|---|---|
| BOSCH | 0 986 AG0 517 |
| BOSCH | F 005 X11 797 |
| BOSCH | 0 986 AG0 501 |
| BOSCH | 0 986 AG0 508 |
| BorgWarner (BERU) | E2010051241A1 |
| DELPHI | GN10366-12B1 |
| ERA | 880242 |
| ERA | 880255 |
| ERA | 880242A |
| ERA | 880255A |
| ERA | 880333A |
| FEBI BILSTEIN | 106817 |
| FEBI BILSTEIN | 183278 |
| HUECO | 133974 |
| HUECO | 134038 |
| MEAT & DORIA | 10561 |
| MEAT & DORIA | 10617 |
| MEAT & DORIA | 10659 |
| SIDAT | 85.30333 |
| SIDAT | 85.30386 |
| SIDAT | 85.30489 |
| VALEO | 245286 |
| VALEO | 245390 |
Other search terms (click to expand)
2503974, 2504038, 90919-02250, 90919-02251, 90919-02255, 90919-02256, 90919-A2002, 90919-A2003, 90919-A2004, 90919-A2005, 90919-A2007, 90919C2004, 90919-02250, 90919-02251, 90919-02255, 90919-02256, 90919-A2002, 90919-A2003, 90919-A2004, 90919-A2005, 90919-A2007, 90919C2004, GN10366-12B1, 106817, 183278, 0 986 AG0 517, F 005 X11 797, 0 986 AG0 501, 245286, 245390, 10561, 10617, 10659, 85.30333, 85.30386, 85.30489, 133974, 134038, 880242, 880255, 880242A, E2010051241A1
Share
