Vemo V25-70-0030 Ignition coil to suit Ford, Volvo
Vemo V25-70-0030 Ignition coil to suit Ford, Volvo
Couldn't load pickup availability
V25-70-0030 Ignition coil, to suit Ford, Volvo.
Brand: VEMO
OE / Genuine Part Numbers
The following OE / Genuine manufacturer part numbers are compatible with this item.
| Manufacturer | Part Number |
|---|---|
| FORD | 1 700 610 |
| FORD | 1 762 724 |
| FORD | 1 832 313 |
| FORD | 1832 313 |
| FORD | BM5G-12A366-CA |
| FORD | BM5G-12A366-DA |
| FORD | BM5G-12A366-DB |
| VOLVO | 31 339 210 |
| VOLVO | 31 375 550 |
| VOLVO | 31 422 117 |
Aftermarket Cross-Reference Part Numbers
The following aftermarket part numbers are commonly cross-referenced with this item.
| Manufacturer | Part Number |
|---|---|
| ASHIKA | BO-0314JM |
| ASTEMO-HITACHI | 133955 |
| BBT | IC18112 |
| BREMI | 20667 |
| CHAMPION | BAEA1036E |
| DELPHI | GN10644 |
| DELPHI | GN10644-15B1 |
| DELPHI | GN10644-17B1 |
| DELPHI | GN10644-12B1 |
| ELTA AUTOMOTIVE | XIG5830 |
| ERA | 880422 |
| ERA | 880422A |
| FACET | 9.6461 |
| FAE | 80445 |
| FEBI BILSTEIN | 176126 |
| HELLA | 5DA 358 367-491 |
| HERTH+BUSS ELPARTS | 19050082 |
| HOFFER | 8010768 |
| HOFFER | 8010768E |
| INTERMOTOR | 12172 |
| JAPANPARTS | BO-0314JM |
| JAPKO | BO-0314JM |
| LUCAS ELECTRICAL | DMB2090 |
| MAGNETI MARELLI | 060717277012 |
| MEAT & DORIA | 10768A1 |
| MEAT & DORIA | 10768E |
| MEAT & DORIA | 10768 |
| METZGER AUTOTEILE | 0880435 |
| METZGER AUTOTEILE | 0880557 |
| MEYLE | 714 885 0012 |
| MOTAQUIP | LVCL1146 |
| NGK | 49058 |
| QUINTON HAZELL | XIC8548 |
| SIDAT | 85.30531 |
| SIDAT | 85.30531A2 |
| STANDARD AUTOMOBILE | IIS527 |
| SWAG | 33 10 3323 |
| TESLA | CL414 |
| TOPRAN | 305 125 |
| TRISCAN | 8860 16035 |
| VALEO | 245366 |
| VEMO | 25-70-0030 |
Other search terms (click to expand)
1 700 610, 1 762 724, 1 832 313, 1832 313, BM5G-12A366-CA, BM5G-12A366-DA, BM5G-12A366-DB, 31 339 210, 31 375 550, 31 422 117, 245366, BO-0314JM, 5DA 358 367-491, BO-0314JM, BO-0314JM, 060717277012, 10768A1, 10768E, 10768, 25-70-0030, 0880435, 0880557, 8860 16035, GN10644, GN10644-15B1, GN10644-17B1, XIC8548, LVCL1146, 176126, 880422, 880422A, 85.30531, 85.30531A2, 33 10 3323, 8010768, 8010768E, 305 125, 714 885 0012, DMB2090, 19050082, CL414, BAEA1036E, 12172, 49058, 9.6461, 80445, IIS527, XIG5830, 20667, IC18112, 133955
Share
