1
/
of
1
Trw GDB238 Brake Pad Set, disc brake to suit Ford
Trw GDB238 Brake Pad Set, disc brake to suit Ford
Regular price
$109.00 AUD
Regular price
Sale price
$109.00 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
GDB238 Brake Pad Set, disc brake, to suit Ford.
Brand: TRW
Special order - usually around 3-4 weeks. This item may be available sooner from a different manufacturer, give us a call or email our team and we can help you find the right part faster.
OE / Genuine Part Numbers
The following OE / Genuine manufacturer part numbers are compatible with this item.
| Manufacturer | Part Number |
|---|---|
| FORD | 1030601 |
| FORD | 1079919 |
| FORD | 1595524 |
| FORD | 1613128 |
| FORD | 1619209 |
| FORD | 1659935 |
| FORD | 5015920 |
| FORD | 5018195 |
| FORD | 5018900 |
| FORD | 5023994 |
| FORD | 5023995 |
| FORD | 6090941 |
| FORD | 6121606 |
| FORD | 6132808 |
| FORD | 6136893 |
| FORD | 6155618 |
| FORD | 6189146 |
| FORD | 6704267 |
| FORD | 6704268 |
| FORD | 87FX-2K021-HA |
| FORD | 87FX-2KO21-HA |
| FORD | 89BB-2K021-AA |
| FORD | 89BB-2K021-AB |
| FORD | 9059681 |
Aftermarket Cross-Reference Part Numbers
The following aftermarket part numbers are commonly cross-referenced with this item.
| Manufacturer | Part Number |
|---|---|
| A.B.S. | 36446OE |
| A.B.S. | 36459OE |
| A.B.S. | 36459 |
| A.B.S. | 36485 |
| AC | 5018900 |
| ACDelco | AC430981D |
| ACDelco | AC431181D |
| APEC | PAD356 |
| ATE | 13046370712 |
| ATE | 13046070272 |
| ATE | 13046070712 |
| ATE | 13046070732 |
| BENDIX | 571291B |
| BENDIX | 571291X |
| BENDIX | 571412B |
| BENDIX | 571536B |
| BENDIX | 571536X |
| BENDIX | 571914B |
| BORG & BECK | BBP1104 |
| BORG & BECK | BBP1110 |
| BORG & BECK | BBP1112 |
| BORG & BECK | BBP1118 |
| BORG & BECK | BBP1510 |
| BORG & BECK | BBP1616 |
| BOSCH | 0 986 566 403 |
| BOSCH | 0 986 TB2 066 |
| BOSCH | 0 986 TB2 067 |
| BOSCH | 0 986 TB2 068 |
| BOSCH | F 026 000 016 |
| BOSCH | F 026 000 141 |
| BOSCH | F 03A 150 024 |
| BOSCH | 0 986 424 416 |
| BOSCH | 0 986 466 402 |
| BOSCH | 0 986 466 403 |
| BOSCH | 0 986 492 020 |
| BREMBO | P24012 |
| Brake ENGINEERING | PA344 |
| DELPHI | LP0255 |
| DELPHI | LP1603 |
| DELPHI | LP204 |
| DELPHI | LP255 |
| DITAS | DFB2942 |
| E.T.F. | 120163 |
| E.T.F. | 120266 |
| E.T.F. | 120427 |
| FEBI BILSTEIN | 16023 |
| FEBI BILSTEIN | 16024 |
| FEBI BILSTEIN | 16042 |
| FERODO | FSL212 |
| FERODO | TAR212 |
| FERODO | FDB206 |
| FERODO | FDB212 |
| FERODO | FDS212 |
| FERODO | FSL206 |
| FIRST LINE | FBP1143 |
| FTE | BL1114B1 |
| FTE | BL1264B1 |
| FTE | BL1114A1 |
| FTE | BL1146A2 |
| FTE | BL1264A1 |
| FTE | BL1480A1 |
| GALFER | B1G10201942 |
| GALFER | B1G10203322 |
| GALFER | B1G10203342 |
| HELLA | 8DB 355 010-301 |
| HELLA | 8DB 355 017-361 |
| HELLA | 8DB 355 017-371 |
| HELLA | 8DB 355 008-051 |
| HERZOG GERMANY | 886996 |
| HERZOG GERMANY | 886997 |
| ICER | 180329 |
| ICER | 181143700 |
| ICER | 180355 |
| ICER | 180410 |
| ICER | 181143 |
| JP GROUP | DP712 |
| JP GROUP | DP713 |
| JP GROUP | DP716 |
| JURID | 571914D |
| JURID | 571291D |
| JURID | 571291J |
| JURID | 571412J |
| JURID | 571536D |
| JURID | 571536J |
| JURID | 571913J |
| JURID | 571914J |
| JURID | 571996D |
| JURID | 571996J |
| KAWE | 80152 |
| KAWE | 80153 |
| KAWE | 80649 |
| LEMFÖRDER | 20697 06 |
| LEMFÖRDER | 20698 03 |
| LEMFÖRDER | 20709 05 |
| LEMFÖRDER | 26650 |
| LEMFÖRDER | 26651 |
| LPR | 05P233 |
| LPR | 05P242 |
| LPR | 05P327 |
| LPR | 05P625 |
| LPR | 05P628 |
| MAGNETI MARELLI | 363702160194 |
| MAGNETI MARELLI | 363702160332 |
| MAGNETI MARELLI | 363702160334 |
| MAGNETI MARELLI | 363702160712 |
| MAGNETI MARELLI | 363702160991 |
| MAGNETI MARELLI | 363702161016 |
| MAPCO | 6159 |
| MAPCO | 2 |
| MAPCO | 6188 |
| MAPCO | 1 |
| METELLI | 2200291 |
| METELLI | 2200290 |
| METELLI | 2200730 |
| METELLI | 2200880 |
| METZGER AUTOTEILE | 011910 |
| METZGER AUTOTEILE | 011920 |
| METZGER AUTOTEILE | 011932 |
| METZGER AUTOTEILE | 028510 |
| METZGER AUTOTEILE | 028530 |
| MEYLE | 0252078318W |
| MEYLE | 025 207 5318 |
| MEYLE | 025 231 0217 |
| MEYLE | 025 231 0315 |
| MGA | 156 |
| MGA | 157 |
| MGA | 530 |
| MINTEX | MDK0017 |
| MINTEX | MDK0022 |
| MINTEX | MDK0031 |
| MINTEX | MDK0033 |
| MINTEX | MDB1174 |
| MINTEX | MDB1175 |
| MINTEX | MDB1404 |
| MINTEX | MDB1884 |
| NECTO | FD6428A |
| OPTIMAL | 10099 |
| OPTIMAL | 9241 |
| OPTIMAL | 9303 |
| OPTIMAL | 9606 |
| OPTIMAL | 9607 |
| OPTIMAL | 9608 |
| PAGID | T1022 |
| PAGID | T1022ECO |
| PAGID | T1113 |
| PAGID | T1113ECO |
| PAGID | T1342 |
| PAGID | T4017 |
| PAGID | T4017ECO |
| PAGID | T4019 |
| PAGID | T4019ECO |
| PEX | 7044 |
| PEX | 7045 |
| PEX | 7234 |
| PEX | 7304 |
| PEX | 7446 |
| PEX | 7446S |
| QH Benelux | 2131 |
| QH Benelux | 2563 |
| QH Benelux | 2676 |
| QH Benelux | 2732 |
| QUINTON HAZELL | 811900 |
| QUINTON HAZELL | 811901 |
| QUINTON HAZELL | 811902 |
| QUINTON HAZELL | 811903 |
| QUINTON HAZELL | 828500 |
| QUINTON HAZELL | 828501 |
| QUINTON HAZELL | BLF160 |
| QUINTON HAZELL | BLF161 |
| QUINTON HAZELL | BLF445 |
| QUINTON HAZELL | BLF876 |
| QUINTON HAZELL | BP160 |
| QUINTON HAZELL | BP161 |
| QUINTON HAZELL | BP445 |
| QUINTON HAZELL | BP875 |
| RAMEDER | T0600005 |
| RAMEDER | T0610337 |
| RAMEDER | T0610703 |
| REMSA | 011900 |
| REMSA | 11900 |
| REMSA | 11910 |
| REMSA | 11920 |
| REMSA | 11932 |
| REMSA | 28510 |
| REMSA | 28520 |
| REMSA | 811900 |
| REMSA | 811901 |
| REMSA | 811902 |
| REMSA | 811903 |
| REMSA | 828500 |
| REMSA | 828501 |
| REMSA | 011910 |
| REMSA | 011920 |
| REMSA | 011932 |
| REMSA | 028510 |
| REMSA | 028520 |
| ROADHOUSE | 811900 |
| ROADHOUSE | 811901 |
| ROADHOUSE | 811902 |
| ROADHOUSE | 811903 |
| ROADHOUSE | 828500 |
| ROADHOUSE | 828501 |
| ROULUNDS RUBBER | 430981 |
| ROULUNDS RUBBER | 431181 |
| ROULUNDS RUBBER | 487081 |
| SCT - MANNOL | SP108 |
| SCT - MANNOL | SP142 |
| SCT - MANNOL | SP236 |
| SPIDAN | 30132 |
| SPIDAN | 30944 |
| SPIDAN | 32204 |
| SWAG | 50916024 |
| SWAG | 50916042 |
| TEXTAR | 2078318005 |
| TEXTAR | 2075303 |
| TEXTAR | 2078302 |
| TEXTAR | 2120203 |
| TEXTAR | 2310101 |
| TEXTAR | 2310301 |
| TEXTAR | 2310501 |
| TOPRAN | 300255 |
| TOPRAN | 300536 |
| TRISCAN | 811010505 |
| TRISCAN | 811016013 |
| TRISCAN | 811010506 |
| TRISCAN | 811016801 |
| TRISCAN | 811016817 |
| TRISCAN | 811016918 |
| TRUCKTEC AUTOMOTIVE | 1835024 |
| TRUSTING | 0310 |
| TRUSTING | 0311 |
| TRUSTING | 0900 |
| VAICO | V258101 |
| VALEO | 168508 |
| VALEO | 540807 |
| VALEO | 597567 |
| VALEO | 301171 |
| VALEO | 301212 |
| VALEO | 598043 |
| VALEO | 598166 |
| VALEO | 598171 |
| VALEO | 598212 |
| VALEO | 598334 |
| WAGNER | WBP20640A |
| WAGNER | WBP23200A |
| WOKING | P019300 |
| WOKING | P019310 |
| WOKING | P019320 |
| WOKING | P019332 |
| WOKING | P385310 |
| WOKING | P385320 |
| ZIMMERMANN | 207831801 |
| ZIMMERMANN | 207531801 |
| ZIMMERMANN | 212021801 |
| ZIMMERMANN | 231011751 |
Other search terms (click to expand)
1030601, 1079919
Share
