Metzger Brake Caliper to suit Mercedes-Benz
Metzger Brake Caliper to suit Mercedes-Benz
Couldn't load pickup availability
Brake Caliper, to suit Mercedes-Benz.
Brand: METZGER
Manufacturer Part Number: 6261051
OE / Genuine Part Numbers
The following OE / Genuine manufacturer part numbers are compatible with this item.
| Manufacturer | Part Number |
|---|---|
| MERCEDES-BENZ | 000 420 50 83 |
| MERCEDES-BENZ | 000 420 52 83 |
| MERCEDES-BENZ | 0004205083 |
| MERCEDES-BENZ | 0004205283 |
| MERCEDES-BENZ | A 000 420 50 83 |
| MERCEDES-BENZ | A 000 420 52 83 |
| MERCEDES-BENZ | A0004205083 |
| MERCEDES-BENZ | A0004205283 |
Aftermarket Cross-Reference Part Numbers
The following aftermarket part numbers are commonly cross-referenced with this item.
| Manufacturer | Part Number |
|---|---|
| 4X4 ESTANFI | PDF-90-003 |
| 4X4 ESTANFI | PDF-90-337 |
| A.B.S. | 428551 |
| ABAKUS | 131-05-053 |
| ALANKO | 311622 |
| APEC | BCA3097E |
| APEC | LCA1268 |
| ASHIKA | CAL445LJM |
| ASHUKI by Palidium | PAL4-1592 |
| ATE | 24.3541-1631.5 |
| ATI | E1016 |
| ATI | E854 |
| AUTO-SPEED PARTS | 290CA00845 |
| Axia | 391016 |
| Axia | 39854 |
| BENDIX | 590906 |
| BENDIX | 592138 |
| BOSCH | 0 986 473 655 |
| BRAXIS | AG0960 |
| BREMBO | F 50 052 |
| BREMBO | F 50 068 |
| BUDWEG CALIPER | 341016 |
| BUDWEG CALIPER | 34854 |
| Brake ENGINEERING | CA1196 |
| Brake ENGINEERING | CA446 |
| DA SILVA | ET3945 |
| DA SILVA | ET4227 |
| DELCO REMY | DC80854 |
| DELCO REMY | DC81016 |
| DELPHI | LC3879 |
| DEPA | ET71016 |
| DEPA | ET7854 |
| DRI | 31.5210.0 |
| DRI | 3135010 |
| EAI | 2224163 |
| EAI | 2374035 |
| ELSTOCK | 82-0512 |
| ELSTOCK | 82-1305 |
| ERA Benelux | BC60854 |
| ERA Benelux | BC61016 |
| ESEN SKV | 50SKV281 |
| EUROBRAKE | 5301213331 |
| FERODO | FCL691983 |
| FTE | 9291876 |
| FTE | RX54998A0 |
| Frankberg | 5481FB0003675 |
| GENERAL RICAMBI | ME6007 |
| GENERAL RICAMBI | ME6009 |
| GIRLING | 7111146 |
| HELLA | 8AC 355 391-191 |
| HELLA PAGID | 8AC 355 391-191 |
| HP (ZEBRA) | BC50273 |
| JAPANPARTS | CAL445LJM |
| JAPKO | CAL445LJM |
| JURID | 691983J |
| KAWE | 341016 |
| KAWE | 34854 |
| LAP | 112433L |
| LAUBER | 77.0866 |
| LAUBER | 77.1016 |
| LPR | PF10239 |
| MAPCO | 4700 |
| MAXTECH | 6273054 |
| MAXTECH | 6273564 |
| MAXTECH | 6473054 |
| MAXTECH | 6473564 |
| MDR | EUB-1213331 |
| NEOCOM | 0810089 |
| NK | 213331 |
| OPTIMAL | BC-1409L |
| OPTIMAL | BC-1969L |
| PATRON | PBRC754 |
| QH Benelux | QBS2627 |
| RE-EX | 506-01538 |
| RE-EX | 506-03706 |
| RE-EX | TCA1821 |
| REMSA | 9004461 |
| RIDEX | 78B0605 |
| RIDEX | 78B0605R |
| SASIC | SCA6018 |
| SASIC | SCA6250 |
| SERA | 3224163 |
| SERA | 3374035 |
| SERCORE | 23CA0303 |
| SHAFTEC | BC664 |
| SHAFTEC | BC664SF |
| SHAFTEC | BC9914 |
| SHAFTEC | BC9914SF |
| SNRA | 1224163 |
| SNRA | 1374035 |
| STARTCAR | 6224163 |
| STARTCAR | 6374035 |
| TECDRIVE | TET2262 |
| TECDRIVE | TET3878 |
| TEXTAR | 38025600 |
| TEXTAR | 38076700 |
| TMI | BR001538 |
| TMI | BR003706 |
| TRISCAN | 8175 23117 |
| TRISCAN | 8170 341016 |
| TRISCAN | 8170 34854 |
| TRW | BHW146 |
| TRW | BHW146E |
| UBD | 50184 |
| UBD | 50854 |
| VEGE | 25674301 |
| sbs | 1301213331 |
Other search terms (click to expand)
000 420 50 83, 000 420 52 83, 0004205083, 0004205283, A 000 420 50 83, A 000 420 52 83, A0004205083, A0004205283, 8AC 355 391-191, LC3879, BC-1409L, BC-1969L, SCA6018, SCA6250, BHW146, BHW146E, 428551, CAL445LJM, CAL445LJM, CAL445LJM, 78B0605, 78B0605R, 8175 23117, 8170 341016, 8170 34854, 4700, BCA3097E, LCA1268, 590906, 592138, 213331, 1301213331, 341016, 34854, QBS2627, PAL4-1592, 5301213331, 311622, PBRC754, 131-05-053, 290CA00845, EUB-1213331, TET2262, TET3878, 31.5210.0, 3135010, 82-0512, 82-1305, BR001538, BR003706, ME6007, ME6009, PDF-90-003, PDF-90-337, ET3945, ET4227, 50SKV281, 5481FB0003675, 0 986 473 655, DC80854, DC81016, 506-01538, 506-03706, TCA1821, 23CA0303, 38025600, 38076700, 24.3541-1631.5, F 50 052, F 50 068, FCL691983, 9291876, RX54998A0, 8AC 355 391-191, 691983J, 9004461, CA1196, CA446, PF10239, 7111146
Share
