Metzger Brake Caliper to suit BMW, Opel
Metzger Brake Caliper to suit BMW, Opel
Couldn't load pickup availability
Brake Caliper, to suit BMW, Opel.
Brand: METZGER
Manufacturer Part Number: 6250814
No Longer Available (NLA) - We may still have this part available from a different manufacturer, just email our team
OE / Genuine Part Numbers
The following OE / Genuine manufacturer part numbers are compatible with this item.
| Manufacturer | Part Number |
|---|---|
| BMW | 3411 1 150 262 |
| OPEL | 542042 |
| OPEL | 542197 |
| OPEL | 542202 |
| OPEL | 0542197 |
| OPEL | 90018916 |
Aftermarket Cross-Reference Part Numbers
The following aftermarket part numbers are commonly cross-referenced with this item.
| Manufacturer | Part Number |
|---|---|
| 4X4 ESTANFI | PDF-10-226 |
| 4X4 ESTANFI | PDF-10-228 |
| 4X4 ESTANFI | PDF-49-156 |
| A.B.S. | 529792 |
| A.B.S. | 427752 |
| A.B.S. | 428662 |
| ASHUKI by Palidium | PAL4-1573 |
| ASHUKI by Palidium | PAL4-1609 |
| ATE | 13.2481-8058.2 |
| ATE | 13.2481-8012.2 |
| ATI | E439 |
| ATI | E781 |
| BENDIX | 590149 |
| BENDIX | 593731 |
| BENDIX | 691852B |
| BENDIX | 692093B |
| BOSCH | 0 986 473 704 |
| BOSCH | 0 986 474 657 |
| BRAKE PARTS INC. | DC80439 |
| BREMBO | F 06 029 |
| BREMBO | F 59 023 |
| BUDWEG CALIPER | 34785 |
| BUDWEG CALIPER | 34439 |
| BUDWEG CALIPER | 34781 |
| Brake ENGINEERING | CA194 |
| Brake ENGINEERING | CA194R |
| Brake ENGINEERING | CA278R |
| CARDONE | 381852 |
| CARDONE | 382092 |
| CARDONE | 382093 |
| DA SILVA | ET3318 |
| DA SILVA | ET3786 |
| DELCO REMY | DC80439 |
| DELCO REMY | DC80779 |
| DELPHI | LC2854 |
| DELPHI | LC2864 |
| DELPHI | LC2866 |
| DELPHI | LC2949 |
| DELPHI | LC3367 |
| DEPA | ET7439 |
| DEPA | ET7685 |
| DEPA | ET7781 |
| DEPA | ET7785 |
| DRI | 3209800 |
| DRI | 3216420 |
| EAI | 2224128 |
| EAI | 2374078 |
| EAI | 2374126 |
| ELSTOCK | 83-0089 |
| ELSTOCK | 83-2146 |
| ERA Benelux | BC60439 |
| ERA Benelux | BC60781 |
| FTE | 9291266 |
| FTE | RX48209B0 |
| FTE | RX48209E0 |
| GENERAL RICAMBI | BW6020 |
| GENERAL RICAMBI | OP6022 |
| GIRLING | 7009110 |
| GIRLING | 7009112 |
| HP (ZEBRA) | BC52066 |
| KAWE | 34439 |
| KAWE | 34781 |
| LAUBER | 77.4159 |
| LAUBER | 77.4293 |
| LAUBER | 77.3033 |
| LPR | PF10122 |
| LPR | PF10144 |
| LUCAS ELECTRICAL | BCV110 |
| LUCAS ELECTRICAL | BCV111 |
| LUCAS ELECTRICAL | BCV112 |
| MAXTECH | 6473011 |
| NK | 213666 |
| OPTIMAL | BC-2698R |
| OPTIMAL | BC-3012R |
| QH Benelux | QBS1230 |
| QH Benelux | QBS3120 |
| QH Benelux | QBS3146 |
| QUINTON HAZELL | QBS1230 |
| QUINTON HAZELL | QBS3120 |
| QUINTON HAZELL | QBS3146 |
| RE-EX | 506-00221 |
| RE-EX | 506-06425 |
| REMY | DC80439 |
| REMY | DC80685 |
| SERA | 3224128 |
| SERA | 3374078 |
| SERA | 3374126 |
| SHAFTEC | BC832R |
| SHAFTEC | BC916R |
| SNRA | 1224128 |
| SNRA | 1374078 |
| SNRA | 1374126 |
| STARTCAR | 6224128 |
| STARTCAR | 6374078 |
| STARTCAR | 6374126 |
| TECDRIVE | TET1881 |
| TECDRIVE | TET2899 |
| TECDRIVE | TET3898 |
| TEXTAR | 38017200 |
| TEXTAR | 38059200 |
| TEXTAR | 38207600 |
| TMI | BR000221 |
| TMI | BR006425 |
| TRW | BCV110 |
| TRW | BCV110E |
| TRW | BCV112 |
| TRW | BCV112E |
| UBD | 50438 |
| UBD | 50439 |
| UBD | 50601 |
| UBD | 50685 |
| UBD | 50857 |
| sbs | 1301213666 |
Other search terms (click to expand)
3411 1 150 262, 542042, 542197, 542202, 0542197, 90018916, 529792, 427752, 428662, PAL4-1573, PAL4-1609, 590149, 593731, 691852B, LC2854, LC2864, LC2866, 34439, 34781, 213666, BC-2698R, BC-3012R, QBS1230, QBS3120, QBS3146, BCV110, BCV110E, BCV112, TET1881, TET2899, TET3898, QBS1230, QBS3120, QBS3146, 1301213666, PDF-10-226, PDF-10-228, PDF-49-156, 0 986 473 704, 0 986 474 657, 3209800, 3216420, 83-0089, 83-2146, DC80439, DC80685, DC80439, DC80779, BCV110, BCV111, BCV112, ET3318, ET3786, BR000221, BR006425, 506-00221, 506-06425, 38017200, 38059200, 38207600, 13.2481-8058.2, 13.2481-8012.2, F 06 029, F 59 023, 9291266, RX48209B0, RX48209E0, PF10122, PF10144, 7009110, 7009112, CA194, CA194R, CA278R, BC52066, BC60439, BC60781, 34785, 34439, 34781
Share
