Aic Temperature Switch, radiator fan to suit Ford, Opel, Saab
Aic Temperature Switch, radiator fan to suit Ford, Opel, Saab
Couldn't load pickup availability
Temperature Switch, radiator fan, to suit Ford, Opel, Saab.
Brand: AIC
Manufacturer Part Number: 56488
Special order - usually around 3-4 weeks. This item may be available sooner from a different manufacturer, give us a call or email our team and we can help you find the right part faster.
OE / Genuine Part Numbers
The following OE / Genuine manufacturer part numbers are compatible with this item.
| Manufacturer | Part Number |
|---|---|
| FORD | 6 104 435 |
| OPEL | 01 341 002 |
| OPEL | 13 41 002 |
| OPEL | 90 108 636 |
| SAAB | 90 108 636 |
Aftermarket Cross-Reference Part Numbers
The following aftermarket part numbers are commonly cross-referenced with this item.
| Manufacturer | Part Number |
|---|---|
| AUTOMEGA | 160101310 |
| AUTOMOTOR France | PES0166 |
| AUTOTEAM | L2648 |
| Alfa e-Parts | AF02826 |
| Alfa e-Parts | AF03521 |
| BORG & BECK | BTS801.95 |
| BorgWarner (Wahler) | 6010.95D |
| CALORSTAT by Vernet | TS1322 |
| CASCO | CSN77K05AS |
| ELTA AUTOMOTIVE | EV2024 |
| ELTA AUTOMOTIVE | XTS7835 |
| ENERGY | G634206 |
| EPS | 1.850.019 |
| ERA | 330303 |
| ERA | 330168 |
| FACET | 7.5019 |
| FAE | 37410 |
| FEBI BILSTEIN | 03079 |
| FIRST LINE | FTS801.95 |
| FISPA | 82.648 |
| HART | 511 302 |
| HELLA | 6ZT 007 800-061 |
| HOFFER | 7472629 |
| INTERMOTOR | LFS032 |
| INTERMOTOR | RFS3037 |
| INTERMOTOR | SRF026 |
| JP GROUP | 1293200100 |
| KW | 550 019 |
| LEMARK | LFS032 |
| LUCAS | SNB722 |
| MEAT & DORIA | 82629 |
| METZGER | 0915199 |
| MOTAQUIP | LVRF375 |
| MTE-THOMSON | 705.100 |
| MTE-THOMSON | 95 |
| OSSCA | 24126 |
| QUINTON HAZELL | XEFS90 |
| SASIC | 9000202 |
| SEIM | TH56 |
| SIDAT | 82.648 |
| SWAG | 40 90 3079 |
| TOPRAN | 202 350 |
| TRISCAN | 8625 25100 |
| VALEO | 819746 |
| VEMO | V40-99-1040 |
| WE PARTS | 410580268 |
| WILMINK GROUP | WG1700173 |
| WILMINK GROUP | WG1777012 |
| WILMINK GROUP | WG1794176 |
Other search terms (click to expand)
6 104 435, 01 341 002, 13 41 002, 90 108 636, 90 108 636, BTS801.95, 03079, FTS801.95, LVRF375, 24126, XEFS90, TH56, 40 90 3079, 8625 25100, 7.5019, LFS032, RFS3037, SRF026, 550 019, TS1322, 330303, 330168, 37410, 82629, 82.648, 202 350, 819746, V40-99-1040, L2648, CSN77K05AS, EV2024, XTS7835, 1.850.019, 82.648, 6ZT 007 800-061, 7472629, 1293200100, LFS032, SNB722, 9000202, 410580268, WG1700173, WG1777012, WG1794176, 0915199, 705.100, 95, AF02826, AF03521, 511 302, 160101310, 6010.95D, PES0166, G634206
Share
