Dt Spare Parts Alternator Regulator to suit Audi, Mercedes-Benz, Fiat
Dt Spare Parts Alternator Regulator to suit Audi, Mercedes-Benz, Fiat
Couldn't load pickup availability
Alternator Regulator, to suit Audi, Mercedes-Benz, Fiat, Hitachi, Iveco, Renault, Volvo, Cummins, Daf, Deutz, Liebherr, Man, Scania.
Brand: DT SPARE PARTS
Manufacturer Part Number: 4.60916
Special order - usually around 3-4 weeks. This item may be available sooner from a different manufacturer, give us a call or email our team and we can help you find the right part faster.
OE / Genuine Part Numbers
The following OE / Genuine manufacturer part numbers are compatible with this item.
| Manufacturer | Part Number |
|---|---|
| AUDI | 2RP 903 803 |
| CUMMINS | 3870985 |
| DAF | 0067115 |
| DAF | 1306006 |
| DAF | 67115 |
| DEUTZ | 9315 7259 |
| FIAT | 9315 7259 |
| FIAT | 9319 4810 |
| HITACHI | 1 197 311 315 |
| HITACHI | 124 0526 |
| HITACHI | 130526 H}C |
| HITACHI | 130526H}C |
| HITACHI | 82 953 014 MON |
| HITACHI | 82.953.014.MON |
| HITACHI | 13 0526 |
| HITACHI | 13.0526 |
| HITACHI | 130545 |
| HITACHI | 2500526 |
| IVECO | 9319 4810 |
| LIEBHERR | 570912608 |
| MAN | 81.25601.6015 |
| MAN | 81.25601.6021 |
| MAN | 81.25601.6025 |
| MAN | 81.25601.6028 |
| MAN | 81.25601.6030 |
| MAN | N1.01400.1099 |
| MERCEDES-BENZ | 000 154 2305 |
| MERCEDES-BENZ | 000 154 9606 |
| MERCEDES-BENZ | 001 154 8206 |
| MERCEDES-BENZ | 002 154 3506 |
| MERCEDES-BENZ | 002 154 5506 |
| MERCEDES-BENZ | 002 154 5606 |
| MERCEDES-BENZ | 002 154 6806 |
| MERCEDES-BENZ | 002 154 7306 |
| MERCEDES-BENZ | 002 154 9602 |
| MERCEDES-BENZ | 002 154 9606 |
| MERCEDES-BENZ | 002 154 9706 |
| MERCEDES-BENZ | 003 154 1006 |
| MERCEDES-BENZ | 742 133 6001 |
| MERCEDES-BENZ | 747 133 3003 |
| MERCEDES-BENZ | A000 154 2305 |
| MERCEDES-BENZ | A000 154 9606 |
| MERCEDES-BENZ | A001 154 8206 |
| MERCEDES-BENZ | A002 154 3506 |
| MERCEDES-BENZ | A002 154 5506 |
| MERCEDES-BENZ | A002 154 5606 |
| MERCEDES-BENZ | A002 154 6806 |
| MERCEDES-BENZ | A002 154 7306 |
| MERCEDES-BENZ | A002 154 9602 |
| MERCEDES-BENZ | A002 154 9606 |
| MERCEDES-BENZ | A002 154 9706 |
| MERCEDES-BENZ | A003 154 1006 |
| MERCEDES-BENZ | A742 133 6001 |
| MERCEDES-BENZ | A747 133 3003 |
| RENAULT | 50 01 831 925 |
| SCANIA | 1386966 |
| SCANIA | 419492 |
| VOLVO | 1199502 |
| VOLVO | 1698764 |
| VOLVO | 3097403 |
Aftermarket Cross-Reference Part Numbers
The following aftermarket part numbers are commonly cross-referenced with this item.
| Manufacturer | Part Number |
|---|---|
| AUGER | 85700 |
| BOM-Prestolite | 860915 |
| BOSCH | 0 190 215 027 |
| BOSCH | 0 192 053 009 |
| BOSCH | 0 192 053 012 |
| BOSCH | 0 192 053 014 |
| BOSCH | 0 192 053 015 |
| BOSCH | 0 192 053 024 |
| BOSCH | 0 192 053 025 |
| BOSCH | YR-V19 |
| BOSCH | 1 197 311 315 |
| BOSCH | 1 197 311 318 |
| BOSCH | 1 987 AN0 215 |
| BOSCH | 2 127 311 001 |
| BOSCH | F 026 T02 200 |
| Bosch UP Test | YR-TA813 |
| Bosch UP Test | YR-V19 |
| CASCO | CRE10611AS |
| CASCO | CRE10611GS |
| DT Spare Parts | 02.01.15.219309 |
| DT Spare Parts | 21 192 014 |
| DT Spare Parts | DT4.60916 |
| DT Spare Parts | SA5B0004 |
| ERA | 215282 |
| FEBI BILSTEIN | 44578 |
| FEDERAL MOGUL | 0 190 005 008 |
| FEDERAL MOGUL | GER008 |
| HELLA | 5DR 004 244-261 |
| HELLA | 5DR 004 246-041 |
| HELLA | 5DR 004 246-711 |
| HERTH+BUSS ELPARTS | 35000172 |
| KM Germany | 024 0022 |
| MONARK | 082 953 014 |
| MONARK | 1 197 311 315 |
| MONARK | 82 953 014 MON |
| MONARK | 82.953.014.MON |
| MONARK | V1625 880 TRL |
| MONARK | EK |
| SAMPA | 206.136 |
| SETRA | 7.421.133.600.1 |
| SNVI | 1119374 |
| TRUCKTEC AUTOMOTIVE | 01.10.226 |
| TRUCKTEC AUTOMOTIVE | 01.17.079 |
Other search terms (click to expand)
9315 7259, 9319 4810, 50 01 831 925, 000 154 2305, 000 154 9606, 001 154 8206, 002 154 3506, 002 154 5506, 002 154 5606, 002 154 6806, 002 154 7306, 002 154 9602, 002 154 9606, 002 154 9706, 003 154 1006, 742 133 6001, 747 133 3003, A000 154 2305, A000 154 9606, A001 154 8206, A002 154 3506, A002 154 5506, A002 154 5606, A002 154 6806, A002 154 7306, A002 154 9602, A002 154 9606, A002 154 9706, A003 154 1006, A742 133 6001, A747 133 3003, 2RP 903 803, 9319 4810, 1199502, 1698764, 3097403, 1386966, 419492, 0067115, 1306006, 67115, 1 197 311 315, 124 0526, 130526 H}C, 130526H}C, 82 953 014 MON, 82.953.014.MON, 13 0526, 13.0526, 130545, 2500526, 81.25601.6015, 81.25601.6021, 81.25601.6025, 81.25601.6028, 81.25601.6030, N1.01400.1099, 570912608, 3870985, 9315 7259, 0 190 215 027, 0 192 053 009, 0 192 053 012, 44578, 5DR 004 244-261, 5DR 004 246-041, 5DR 004 246-711, 01.10.226, 01.17.079, 0 190 005 008, GER008, 02.01.15.219309, 21 192 014, DT4.60916, 35000172, 85700, 206.136, 082 953 014, 1 197 311 315, 82 953 014 MON
Share
