1
/
of
1
Metzger Thermostat, coolant to suit Nissan, Renault, Opel
Metzger Thermostat, coolant to suit Nissan, Renault, Opel
Regular price
$89.00 AUD
Regular price
Sale price
$89.00 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Thermostat, coolant, to suit Nissan, Renault, Opel.
Brand: METZGER
Manufacturer Part Number: 4006014
Special order - usually around 3-4 weeks. This item may be available sooner from a different manufacturer, give us a call or email our team and we can help you find the right part faster.
OE / Genuine Part Numbers
The following OE / Genuine manufacturer part numbers are compatible with this item.
| Manufacturer | Part Number |
|---|---|
| NISSAN | 21200-00Q0A |
| NISSAN | 21200-00Q0B |
| NISSAN | 21200-00QAA |
| OPEL | 44 08 334 |
| OPEL | 44 34 460 |
| RENAULT | 77 00 872 544 |
| RENAULT | 77 00 872 554 |
| RENAULT | 77 00 872 635 |
| RENAULT | 82 00 479 402 |
| RENAULT | 82 00 772 985 |
| RENAULT | 82 00 772 990 |
Aftermarket Cross-Reference Part Numbers
The following aftermarket part numbers are commonly cross-referenced with this item.
| Manufacturer | Part Number |
|---|---|
| 3RG | 80678 |
| 3RG | 81649 |
| 3RG | 82609 |
| 3RG | 82636 |
| 4X4 ESTANFI | EST-38-00-004 |
| A.Z. Meisterteile | AZMT-46-040-2002 |
| A.Z. Meisterteile | AZMT-46-040-2149 |
| ABAKUS | 042-025-0002 |
| ACEMARK | 133000 |
| ACEMARK | 231827 |
| AIC | 52903 |
| AISIN | THRAZ-7008 |
| AKRON-MALÒ | TER016 |
| AP XENERGY | XT6047.83 |
| AP XENERGY | XT6047.89 |
| APEC | ATH1090 |
| ASAM AUTOMOTIVE | 105581 |
| ASAM AUTOMOTIVE | 30403 |
| ASHIKA | 38-00-004 |
| ASHIKA | 38-01-125 |
| ATECSO | TRM00187 |
| ATECSO | TRM00244 |
| AUTOMEGA | 1600783610 |
| AUTOMEGA | 30820007720985 |
| AUTOMOTOR France | PTH6789 |
| AUTOTEAM | M4242 |
| AUTOTEAM | M4327 |
| AUTOTEAM | M4379 |
| AUTOTEAM | M4465 |
| AVA QUALITY COOLING | DATS001 |
| Alfa e-Parts | AF10444 |
| BBR Automotive | 029-60-13387 |
| BE TURBO | 300021 |
| BEHR | TX 100 89D |
| BGA | CT5230K |
| BLUE PRINT | ADN19240 |
| BLUE PRINT | ADZ99204 |
| BOGAP | R4245101 |
| BORG & BECK | BBT064 |
| BORG & BECK | BBT413 |
| BRÜCK GERMANY | 2120000QAA |
| BSG | BSG 75-126-007 |
| BorgWarner (Wahler) | 3466.89D |
| BÖLK | BOL-199028 |
| CALORSTAT by Vernet | TH6047.83J |
| CALORSTAT by Vernet | TH6047.89J |
| CALORSTAT by Vernet | THK604710.83J |
| CALORSTAT by Vernet | THK604710.89J |
| CAUTEX | 756871 |
| COGEFA France | 7.00.872.554 |
| CONTINENTAL | 28.0200-4010.2 |
| CONTINENTAL | 28.0200-4237.2 |
| CSV electronic parts | CTH2242 |
| CSV electronic parts | CTH2465 |
| DACIA | 77 00 872 554 |
| DACIA | 82 00 772 985 |
| DACO Germany | TT0701 |
| DAYCO | DT1018V |
| DAYCO-AU | DT98G |
| DENSO | DTM82305 |
| DENSO | DTM88305 |
| DIAMAX | AD02150 |
| DIPASPORT | TRM028N |
| DIPASPORT | TRM155N |
| DODA | 1040230019 |
| DODA | 1040230020 |
| Dr!ve+ | DP2310.14.0341 |
| Dr!ve+ | DP2310.14.0342 |
| EFI AUTOMOTIVE | 161002 |
| EPS | 1.880.322 |
| EPS | 1880322S |
| EPS | 1880543 |
| EPS | 1880543S |
| ERA | 350463 |
| ERA | 350005 |
| ERA | 350005A |
| ESEN SKV | 20SKV047 |
| EURO ESPAÑA | 2120000QAA |
| FACET | 7.9568 |
| FACET | 7.8322 |
| FACET | 7.8322S |
| FACET | 7.8543 |
| FACET | 7.8543S |
| FAE | 5205089 |
| FARE SA | 21983 |
| FARE-MX | 21983 |
| FAST | FT58009 |
| FEBI BILSTEIN | 09335 |
| FEBI BILSTEIN | 104794 |
| FEBI BILSTEIN | 24028 |
| FENOX | TS018 |
| FIRST LINE | FTK064 |
| FIRST LINE | FTK413 |
| FISPA | 94.242 |
| FISPA | 94.327 |
| FISPA | 94.379 |
| FISPA | 94.465 |
| GATES | TH23383G1 |
| GATES | TH23389G1 |
| GATES-AU | TH23383G1 |
| GATES-AU | TH23389G1 |
| GATES-MX | 34208 |
| GATES-SEA | TH23383G1 |
| GATES-SEA | TH23389G1 |
| GENERAL MOTORS | 91159950 |
| GENERAL MOTORS | 93198345 |
| GK | 701320 |
| GK | 701327 |
| GOOM | THE-0033 |
| HELLA | 8MT 354 774-521 |
| HELLA | 8MT 354 775-851 |
| HELLA | 8MT 358 230-571 |
| HELLA | 8MT 358 282-601 |
| HELLA | 8MT 358 282-691 |
| HEPU | TM1320 |
| HEPU | TM1327 |
| HERTH+BUSS JAKOPARTS | J1531039 |
| HOFFER | 8192242 |
| IAP QUALITY PARTS | 155-13162 |
| INTERMOTOR | 75125 |
| INTERMOTOR | KTS072 |
| ITN | 17-1082-89G |
| JAPANPARTS | VTQ004 |
| JAPANPARTS | VT-004 |
| JAPANPARTS | VT-125 |
| JAPKO | 38004 |
| JAPKO | 38125 |
| JAPOCAT | MWT-4DA0 |
| JAPOCAT | MWT-4DA3 |
| JDEUS | TH0230003 |
| JDEUS | TH0230015 |
| JP GROUP | 1214603110 |
| JPN | 20C9072-JPN |
| KALE OTO RADYATÖR | 572630 |
| KAMOKA | 7710078 |
| KAMOKA | 7710079 |
| KAVO PARTS | TH-6522 |
| KLAXCAR FRANCE | 15604789z |
| KRAFTVOLL GERMANY | 08110080 |
| KRONER | K203205 |
| KW | 580 322 |
| KW | 580 322S |
| KW | 580 543 |
| KW | 580 543S |
| LUZAR | LT 0901 |
| LUZAR | LT 0902 |
| MAGNETI MARELLI | 352317002660 |
| MAGNETI MARELLI | 359001200040 |
| MAGNETI MARELLI | 352030582000 |
| MAGNETI MARELLI | 352030588110 |
| MAGNETI MARELLI | 352317001090 |
| MAGNETI MARELLI | 352317005140 |
| MAGNETI MARELLI | 352317101090 |
| MAHLE | TX 100 89 D |
| MAHLE | TX 196 83D |
| MAPCO | 28102 |
| MASTER-SPORT GERMANY | 8200772985-PCS-MS |
| MDR | EPS-1880 322 |
| MDR | EPS-1880 322S |
| MDR | EPS-1880 543 |
| MDR | EPS-1880 543S |
| MDR | MTH-4004 |
| MDR | MTH-4125 |
| MEAT & DORIA | 01656 |
| MEAT & DORIA | 92242 |
| MEAT & DORIA | 92327 |
| MEAT & DORIA | 92379 |
| MEAT & DORIA | 92465 |
| MEC-DIESEL | 930022 |
| MEYLE | 16-28 228 0009 |
| MEYLE | 16-28 228 0014 |
| MI.R.A. | 15 |
| MI.R.A. | 3663 |
| MI.R.A. | 3664 |
| MI.R.A. | 3665 |
| MILES | AN22000 |
| MILES | AN22042 |
| MOTAQUIP | VTK62 |
| MOTAQUIP | VTS275 |
| MOTORAD | CHT1023-88K |
| MOTORAD | K305-88 |
| MOTORAD | 1023-88K |
| MOTORAD | 305-82K |
| MOTORAD | 305-88K |
| MOTORAD | 9954KT |
| MOTORAD | CH9954 |
| MOTRIO | 8550507322 |
| MOTRIO | 8550507483 |
| MOTRIO | 8550507586 |
| MTE-THOMSON | 271.89 |
| MTE-THOMSON | 438.89 |
| MTE-THOMSON | VT271.83 |
| MTE-THOMSON | VT271.89 |
| Metalcaucho | 03234 |
| NANFENG | NF13160 |
| NAPA | NTH1090 |
| NPS | I153U04 |
| NRF | 725150 |
| NRF | 725435 |
| NTY | CTM-RE-023 |
| OPEN PARTS | TRM1011.00 |
| OPEN PARTS | TRM1148.00 |
| OSSCA | 11255 |
| OSSCA | 25078 |
| OSSCA | 54026 |
| OSSCA | 64593 |
| Omnicraft | 2457645 |
| PATRON | PE21001 |
| PEMEBLA | JAPVT-004 |
| PEMEBLA | JAPVT-125 |
| PLYOM | P756871 |
| PROFIT | 1705-0050 |
| QH Benelux | QTH404K |
| QUINTON HAZELL | QTH404 |
| QUINTON HAZELL | QTH404K |
| RECOFICIAL | CTH2242 |
| RECOFICIAL | CTH2465 |
| RIDEX | 316T0031 |
| SASIC | 4000363 |
| SCT - MANNOL | STH 7554 |
| SERCK AUTOMOTIVE | CTK0088 |
| SERCK AUTOMOTIVE | CTK0327 |
| SIDAT | 94.242 |
| SIDAT | 94.327 |
| SIDAT | 94.379 |
| SIDAT | 94.465 |
| STC | T403234 |
| STORM QUALITY PARTS | 199028 |
| SWAG | 60 10 4794 |
| SWAG | 60 92 4028 |
| SWAG | 60909335 |
| Stark | SKTC-0560030 |
| THERMOTEC | D2R001TT |
| TOPRAN | 700 171 |
| TRISCAN | 8620 7688 |
| TRISCAN | 8620 7691 |
| VALEO | 820025 |
| VALEO | 821704 |
| VDO-BR | D37271.89 |
| VEMO | V46-99-1356 |
| VEMO | V46-99-1387 |
| VITALE | TH820025 |
| WE PARTS | 421150100 |
| WE PARTS | 421150135 |
| WE PARTS | 421150163 |
| WE PARTS | 421150200 |
| WILMINK GROUP | WG1091604 |
| WILMINK GROUP | WG1217855 |
| WILMINK GROUP | WG1409220 |
| WILMINK GROUP | WG1409257 |
| WILMINK GROUP | WG1409289 |
| WILMINK GROUP | WG1409324 |
| WILMINK GROUP | WG1426550 |
| WILMINK GROUP | WG1430801 |
| WILMINK GROUP | WG1432052 |
| WILMINK GROUP | WG1437626 |
| WILMINK GROUP | WG1445614 |
| WILMINK GROUP | WG1445686 |
| WILMINK GROUP | WG1445688 |
| WILMINK GROUP | WG1445900 |
| WILMINK GROUP | WG1492701 |
| WILMINK GROUP | WG1492702 |
| WILMINK GROUP | WG1760487 |
Share
