Herth+Buss Elparts Alternator to suit Ford
Herth+Buss Elparts Alternator to suit Ford
Couldn't load pickup availability
Alternator, to suit Ford.
Brand: HERTH+BUSS ELPARTS
Manufacturer Part Number: 32003012
Special order - usually around 3-4 weeks. This item may be available sooner from a different manufacturer, give us a call or email our team and we can help you find the right part faster.
OE / Genuine Part Numbers
The following OE / Genuine manufacturer part numbers are compatible with this item.
| Manufacturer | Part Number |
|---|---|
| FORD | 1781479 |
| FORD | 2415006 |
| FORD | CV6T-10300-CA |
| FORD | CV6T-10300-GA |
| FORD | RMCV6T10300GA |
Aftermarket Cross-Reference Part Numbers
The following aftermarket part numbers are commonly cross-referenced with this item.
| Manufacturer | Part Number |
|---|---|
| 3Effe Group | ALTE774 |
| 3Effe Group | PRAE774 |
| A.Z. Meisterteile | AZMT-49-035-2997 |
| AD KÜHNER | 554153RI |
| AD KÜHNER | 554153RID |
| AES PSH | 20.201.124 |
| AES PSH | 595.902.120.050 |
| ALANKO | 10444642 |
| APEC | AAL2614 |
| AS-PL | A6435S |
| ATL Autotechnik | L 51 800 |
| AUTOELECTRO | AEK3763 |
| AUTOTEAM | ADN433 |
| BOSCH | 0 986 084 670 |
| BOSCH | 1 986 A01 500 |
| BV PSH | 595.902.120.050 |
| BV PSH | 595.902.120.058 |
| BV PSH | 595.902.120.260 |
| BV PSH | 595.902.120.265 |
| CASCO | CAL40433GS |
| CEVAM | 4360 |
| CEVAM | OL4360 |
| DA SILVA | 012663 |
| DENSO | 1042113330 |
| DENSO | DAN1313 |
| DRI | 2193191202 |
| EAA | EAA-222563 |
| EAI | 57859 |
| EDR | 931482 |
| ELSTOCK | 28-6931 |
| ERA | 210874A |
| ERA | 210874R |
| ERA | 210874 |
| EUROTEC | 12090765 |
| Exact | 4-1258 |
| FLAMAR | ALF440404DN |
| FRIESEN | 9091018 |
| GECO | A54433 |
| HC-Cargo | 116222 |
| HC-Cargo | F032116222 |
| Henkel Parts | 3123428 |
| Henkel Parts | 3123429 |
| LGK | 447080 |
| LUCAS | LRA03821 |
| LUCAS ELECTRICAL | LRA03821 |
| MAGNETI MARELLI | 63377574010 |
| MAGNETI MARELLI | MAN7574 |
| MAGNETI MARELLI | 063377574010 |
| MAPCO | 113608 |
| MESSMER | 210874 |
| NAPA | NAL2614 |
| NK | 4825037 |
| PROTECH | IR5349 |
| PowerMax | 89215824 |
| RE-EX | 501-03394 |
| RE-EX | AL1478 |
| REAL | 20132334OE |
| RECOFICIAL | REC2040433.1 |
| REMY | DRA1482 |
| SANDO | 2040433.1 |
| SERA | FO6146 |
| SNRA | FO8146 |
| STARTCAR | 859ST75 |
| Schaeffler INA | 535 0284 10 |
| TMI | AL03394 |
| TRISCAN | 8310 16016 |
| VALEO | 444213 |
| WAI | 20502 |
| WAI | 20502N |
| WILMINK GROUP | WG1710214 |
| WILMINK GROUP | WG1916814 |
| WILMINK GROUP | WG2012338 |
Other search terms (click to expand)
1781479, 2415006, CV6T-10300-CA, CV6T-10300-GA, RMCV6T10300GA, 63377574010, MAN7574, 063377574010, 113608, WG1710214, WG1916814, WG2012338, AZMT-49-035-2997, LRA03821, 0 986 084 670, 1 986 A01 500, 444213, AAL2614, 012663, 2193191202, 57859, 28-6931, 4825037, 501-03394, AL1478, DRA1482, FO6146, FO8146, 859ST75, AL03394, 8310 16016, CAL40433GS, 210874A, 210874R, 210874, 2040433.1, ADN433, ALF440404DN, A54433, 447080, 20132334OE, REC2040433.1, LRA03821, 10444642, 1042113330, DAN1313, 116222, F032116222, 89215824, 20.201.124, 595.902.120.050, 595.902.120.050, 595.902.120.058, 595.902.120.260, NAL2614, 535 0284 10, 554153RI, 554153RID, A6435S, 4360, OL4360, 210874, 20502, 20502N, ALTE774, PRAE774, L 51 800, AEK3763, EAA-222563, 931482, 12090765, 4-1258, 9091018, IR5349, 3123428, 3123429
Share
