Febi Bilstein Chain, oil pump drive to suit Ford, Peugeot, Citroën
Febi Bilstein Chain, oil pump drive to suit Ford, Peugeot, Citroën
Couldn't load pickup availability
Chain, oil pump drive, to suit Ford, Peugeot, Citroën, Fiat, Land Rover, Opel, Vauxhall, Saab.
Brand: FEBI BILSTEIN
Manufacturer Part Number: 25171
OE / Genuine Part Numbers
The following OE / Genuine manufacturer part numbers are compatible with this item.
| Manufacturer | Part Number |
|---|---|
| FORD | 1 096 220 |
| FORD | 1 096 221 |
| FORD | 1 096 222 |
| FORD | 1 104 508 |
| FORD | 1 120 358 |
| FORD | 1 120 366 |
| FORD | 1 124 809 |
| FORD | 1 124 813 |
| FORD | 1 132 460 |
| FORD | 1 134 637 |
| FORD | 1 135 918 |
| FORD | 1 138 317 |
| FORD | 1 142 578 |
| FORD | 1 146 868 |
| FORD | 1 146 953 |
| FORD | 1 151 403 |
| FORD | 1 151 404 |
| FORD | 1 151 405 |
| FORD | 1 151 406 |
| FORD | 1 151 407 |
| FORD | 1 198 144 |
| FORD | 1 198 146 |
| FORD | 1 198 147 |
| FORD | 1 198 148 |
| FORD | 1 198 149 |
| FORD | 1 202 948 |
| FORD | 1 217 041 |
| FORD | 1 235 939 |
| FORD | 1 252 132 |
| FORD | 3S7Q6A895AA |
| CITROËN | 1033.15 |
| FIAT | 9659371180 |
| LAND ROVER | LR 004405 |
| OPEL | 06 15 001 |
| OPEL | 06 15 010 |
| OPEL | 6 15 001 |
| OPEL | 6 15 010 |
| PEUGEOT | 1033.15 |
| SAAB | 09 543 240 |
| SAAB | 47 717 13 |
| SAAB | 9 543 240 |
| SAAB | 91 28 999 |
| VAUXHALL | 009128106 |
| VAUXHALL | 009128999 |
| VAUXHALL | 09128106 |
| VAUXHALL | 09128999 |
| VAUXHALL | 9128106 |
| VAUXHALL | 9128999 |
Aftermarket Cross-Reference Part Numbers
The following aftermarket part numbers are commonly cross-referenced with this item.
| Manufacturer | Part Number |
|---|---|
| 4U Autoparts | 44170FR |
| 4U Autoparts | 44171FR |
| AIC | 59381 |
| AKRON-MALÒ | 909078 |
| AUTLOG | KT5015 |
| Aslyx | AS-521058 |
| Autopumps UK | ATCK210 |
| BOGAP | F1413102 |
| BSG | BSG 30-109-032 |
| BSG | BSG 30-109-044 |
| CAUTEX | 752057 |
| DOLZ | 02KCG135 |
| DT Spare Parts | 13.94059 |
| DT Spare Parts | 13.41070 |
| ESEN SKV | 21SKV207 |
| ET ENGINETEAM | RS0053 |
| FARE SA | 16425 |
| FARE-MX | 16425 |
| FAST | FT41402 |
| FAST | FT41703 |
| GENERAL MOTORS | 009128106 |
| GENERAL MOTORS | 009128999 |
| GENERAL MOTORS | 09128106 |
| GENERAL MOTORS | 09128999 |
| GENERAL MOTORS | 9128106 |
| GENERAL MOTORS | 9128999 |
| GGT | GUKD135 |
| IAP QUALITY PARTS | 127-14038KC |
| IAP QUALITY PARTS | 127-14038KCP |
| IAP QUALITY PARTS | 127-14138K |
| IMEX | IMX FOR1235939KIT |
| IMEX | IMX TC2303K |
| INA | 553 0141 10 |
| INA | 553 0223 10 |
| INA | 553 0240 10 |
| MABYPARTS | OTK038066 |
| MABYPARTS | OTK039068 |
| MEC-DIESEL | 380061 |
| MEC-DIESEL | 381595 |
| MEC-DIESEL | 902690 |
| MEC-DIESEL | 902700 |
| MILES | AB10058 |
| MOTIVE | TCK210 |
| Metalcaucho | 58312 |
| PLYOM | P752057 |
| Professional Parts | 21348999 |
| RUVILLE | 3452025 |
| RUVILLE | 3452024 |
| RUVILLE | 3453028 |
| SONOVA | MKC00361 |
| STC | T458312 |
| SWAG | 99 11 0420 |
| TREVI AUTOMOTIVE | KC1137 |
| TRICLO | 427099 |
| TRICLO | 428709 |
| VAICO | V25-0818 |
| Vitobello Ricambi | 1003913NO |
| Vitobello Ricambi | KDC0071-5N |
| WILMINK GROUP | WG1055083 |
| WILMINK GROUP | WG1149084 |
| WILMINK GROUP | WG1326794 |
| WILMINK GROUP | WG1430393 |
| WILMINK GROUP | WG1430484 |
| WILMINK GROUP | WG1440315 |
| WILMINK GROUP | WG1440782 |
| WILMINK GROUP | WG1442437 |
| WILMINK GROUP | WG1488330 |
| WILMINK GROUP | WG1725255 |
| WILMINK GROUP | WG1741939 |
| WILMINK GROUP | WG1781191 |
| WILMINK GROUP | WG1988599 |
| WILMINK GROUP | WG2220497 |
| WILMINK GROUP | WG2231312 |
| WILMINK GROUP | WG2293923 |
| WILMINK GROUP | WG2294293 |
| WILMINK GROUP | WG2294294 |
| WILMINK GROUP | WG2294295 |
| WILMINK GROUP | WG2294296 |
| WILMINK GROUP | WG2308849 |
| iwis Motorsysteme | 59381 |
| iwis Motorsysteme | 60253 |
| iwis Motorsysteme | 70023Set |
| iwis Motorsysteme | 70410Set |
| iwis Motorsysteme | 70411Set |
| iwis Motorsysteme | 70412Set |
| iwis Motorsysteme | 70413Set |
Other search terms (click to expand)
1033.15, 1033.15, 9659371180, 06 15 001, 06 15 010, 6 15 001, 6 15 010, 009128106, 009128999, 09128106, 09128999, 9128106, 9128999, 09 543 240, 47 717 13, 9 543 240, 91 28 999, 1 096 220, 1 096 221, 1 096 222, 1 104 508, 1 120 358, 1 120 366, 1 124 809, 1 124 813, 1 132 460, 1 134 637, 1 135 918, 1 138 317, 1 142 578, 1 146 868, 1 146 953, 1 151 403, 1 151 404, 1 151 405, 1 151 406, 1 151 407, 1 198 144, 1 198 146, 1 198 147, 1 198 148, 1 198 149, 1 202 948, 1 217 041, 1 235 939, 1 252 132, 3S7Q6A895AA, LR 004405, 59381, KT5015, BSG 30-109-032, BSG 30-109-044, 752057, 16425, 58312, 3452025, 3452024, 3453028, T458312, 99 11 0420, V25-0818, 44170FR, 44171FR, 16425, 127-14038KC, 127-14038KCP, 127-14138K, 380061, 381595, 902690, AB10058, P752057, 909078, F1413102, FT41402, FT41703, WG1055083, WG1149084, WG1326794, 009128106
Share
