Lemförder Repair Kit, link to suit Mercedes-Benz, Iveco, Jcb
Lemförder Repair Kit, link to suit Mercedes-Benz, Iveco, Jcb
Couldn't load pickup availability
Repair Kit, link, to suit Mercedes-Benz, Iveco, Jcb, Renault, Daf, Liebherr, Magirus-Deutz, Man, Paccar, Renault Trucks, Scania, Tata.
Brand: LEMFÖRDER
Manufacturer Part Number: 1175501
OE / Genuine Part Numbers
The following OE / Genuine manufacturer part numbers are compatible with this item.
| Manufacturer | Part Number |
|---|---|
| DAF | 0689749 |
| IVECO | 42488722 |
| IVECO | 42535446 |
| IVECO | 50 01 842 823 |
| IVECO | 50 10 347 406 |
| IVECO | 93192618 |
| JCB | 476 |
| JCB | 02403 |
| JCB | 481 |
| JCB | 02040 |
| JCB | 02195 |
| LIEBHERR | 5211 552 08 |
| MAGIRUS-DEUTZ | 42488722 |
| MAGIRUS-DEUTZ | 93192618 |
| MAN | 81.43220-6055 |
| MAN | 81.43220-6073 |
| MAN | 81.43220-6104 |
| MAN | 81.43220-6107 |
| MAN | 81.95302-0037 |
| MAN | 81.95302-0049 |
| MAN | 81.95302-0050 |
| MAN | 81.95302-0059 |
| MERCEDES-BENZ | 000 330 06 11 |
| MERCEDES-BENZ | 000 350 05 06 |
| MERCEDES-BENZ | A 000 330 06 11 |
| MERCEDES-BENZ | A 000 350 05 06 |
| PACCAR | Y05683608 |
| RENAULT | 50 10 347 406 |
| RENAULT TRUCKS | 50 01 842 823 |
| SCANIA | 1104335 |
| SCANIA | 1953248 |
| SCANIA | 638862 |
| SCANIA | 639287 |
| TATA | 070400009000 |
Aftermarket Cross-Reference Part Numbers
The following aftermarket part numbers are commonly cross-referenced with this item.
| Manufacturer | Part Number |
|---|---|
| AUGER | 51137 |
| BOMBARDIER | 100355593 |
| BOVA | 239 310 |
| BOVA | 30117524 |
| BUGIAD | BGT14050 |
| BUGIAD | BGT16050 |
| DENNIS | 653770 |
| DITAS | A3-1653 |
| EVOBUS | 000 350 05 06 |
| EVOBUS | 8.226.232.066 |
| EVOBUS | A 000 350 05 06 |
| FEBI BILSTEIN | 06389 |
| HENSCHEL | 938 423 |
| HEULIEZ | 00 00 775 201 |
| IKARUS | 70 00 3070 01 |
| IRISBUS | 42535446 |
| IRISBUS | 50 01 842 823 |
| IRISBUS | 50 10 347 406 |
| KOIVUNEN OY | 722-11755 |
| KOIVUNEN OY | 722-639287 |
| KÄSSBOHRER | 6.851.535.000 |
| KÄSSBOHRER | 8.226.232.066.0 |
| LEMFÖRDER | 070 400 009 000 |
| MEYLE | 12-34 220 6055 |
| MONROE | L92L00 |
| NEOPLAN | 0705.505.04 |
| NEOPLAN | 1101 3547 |
| PE Automotive | 033.011-00 |
| ROTA | 2134494 |
| SAMPA | 010.578 |
| SASIC | T771006 |
| SAURER | 954 417 1010 099 |
| SEM LASTIK | 7593 |
| SIDEM | 14246 |
| SPIDAN | 9990027 |
| ST-TEMPLIN | 06.030.0995.1 S |
| TERBERG-BENSCHOP | 21032592 |
| TEREX | 42065912 |
| TRW | 21385918.Z |
| TRW | 913852 |
| TRW | JRK0016 |
| TRW | JRK0054 |
| TRW | JRK0056 |
| VAN HOOL | 634 303 610 |
| ZF | 0501.298.384 |
| ZF | 070 400 009 000 |
| ZF | 070 480 023 000 |
| ZF | 070 480 125 000-01 |
Other search terms (click to expand)
0689749, 50 01 842 823, 81.43220-6055, 81.43220-6073, 81.43220-6104, 81.43220-6107, 81.95302-0037, 81.95302-0049, 81.95302-0050, 81.95302-0059, Y05683608, 50 10 347 406, 000 330 06 11, 000 350 05 06, A 000 330 06 11, A 000 350 05 06, 42488722, 42535446, 50 01 842 823, 50 10 347 406, 93192618, 5211 552 08, 42488722, 93192618, 1104335, 1953248, 638862, 639287, 476, 02403, 481, 02040, 02195, 070400009000, 06389, 12-34 220 6055, 9990027, 14246, 51137, 010.578, 070 400 009 000, 21385918.Z, 913852, JRK0016, 033.011-00, 7593, BGT14050, BGT16050, T771006, 06.030.0995.1 S, A3-1653, L92L00, 0501.298.384, 070 400 009 000, 070 480 023 000, 000 350 05 06, 8.226.232.066, A 000 350 05 06, 0705.505.04, 1101 3547, 634 303 610, 653770, 722-11755, 722-639287, 6.851.535.000, 8.226.232.066.0, 938 423, 42065912, 42535446, 50 01 842 823, 50 10 347 406, 239 310, 30117524, 2134494, 100355593, 70 00 3070 01, 00 00 775 201, 954 417 1010 099, 21032592
Share
